Yoycol
Spooky Bastard Unisex Thicken Pajama Suit
Spooky Bastard Unisex Thicken Pajama Suit
Precio habitual
$54.52 CAD
Precio habitual
$54.52 CAD
Precio de oferta
$54.52 CAD
Precio unitario
/
por
The skin-friendly and soft fabric can make you feel comfortable and warm, just like what your warm family atmosphere provide; Can be weared with your family at home
- Fabric: 100% polyester
- Regular fit
- Thicken pajama suit
- Fabric: 250g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
We don't accept returns or exchanges as we don't keep in stock our products. Every product is made to order.
See the link to our Returns and refund Policy here.
https://theoffbeatrunars.com/policies/refund-policy
* Shipping time between 3-7 days for US.
* Shipping between 10-30 days for Canada and International.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 |
Shoulder | 18.9 | 19.5 | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 |
Bust | 40.9 | 42.5 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 | 55.9 |
Sleeve | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 |
Pants Length | 40.6 | 40.9 | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 |
Waist | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 |
Hip | 42.5 | 44.1 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
Shoulder | 48 | 49.5 | 51 | 53 | 55 | 57 | 59 | 61 |
Bust | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Pants Length | 103 | 104 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 |
Waist | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
Hip | 108 | 112 | 116 | 122 | 128 | 134 | 140 | 146 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.